M4.7 - Susanville, CA
Magnitude | 4.7 - Richter scale |
|---|---|
Depth | 5.4499998092651 Km |
Location | Susanville, CA (15km NNW) LAT 40.544998168945, LON -120.69200134277 |
Date-Time | Dec 29, 2025 00:41:14 UTC Dec 28, 2025 16:41:14 UTC -08:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | nc75287861 (ew1766968880, us7000rla2, nn00908981) |
Population | 0 people (est. 100km radius) |
Distances from major cities | |
|---|---|
|
